
Verified Research Standards
Transparency in Synthesis
Signal Source One ensures every peptide batch is independently verified for purity and sequence identity. Access our comprehensive database of third-party testing results to validate your research materials with absolute confidence.
Independent Third-Party HPLC Testing
Mass Spectrometry (MS) Verification
99%+ Purity Standards Guaranteed
Full Batch Traceability & Documentation
Batch Verification & COA Library
Lot numbers below are illustrative. The certificate of analysis tied to the actual lot shipped with your order is provided at fulfillment.
| Compound | Lot Number | Purity | Method | Test Date | COA |
|---|---|---|---|---|---|
| BPC-157 | SSO-BPC157-20260301 | 99.3% | HPLC | 2026-03-01 | View COA |
| TB-500 | SSO-TB500-20260305 | 98.7% | HPLC | 2026-03-05 | View COA |
| GHK-Cu | SSO-GHKCU-20260308 | 99.1% | HPLC | 2026-03-08 | View COA |
| Ipamorelin | SSO-IPA-20260310 | 99.5% | HPLC | 2026-03-10 | — |
| CJC-1295 (No DAC) | SSO-CJC1295-20260315 | 99.0% | HPLC | 2026-03-15 | View COA |
| MOTS-c | SSO-MOTSC-20260318 | 98.5% | HPLC | 2026-03-18 | View COA |
| Selank | SSO-SEL-20260320 | 99.2% | HPLC | 2026-03-20 | View COA |
| Semax | SSO-SEMAX-20260322 | 99.4% | HPLC | 2026-03-22 | View COA |
| Epithalon | SSO-EPITH-20260324 | 99.7% | HPLC | 2026-03-24 | View COA |
| KPV | SSO-KPV-20260326 | 98.8% | HPLC | 2026-03-26 | View COA |
| PT-141 | SSO-PT141-20260401 | 99.6% | HPLC | 2026-04-01 | View COA |
| Thymosin Alpha-1 | SSO-TA1-20260402 | 99.8% | HPLC | 2026-04-02 | — |
| Retatrutide | SSO-RETA-20260404 | 99.0% | HPLC | 2026-04-04 | View COA |
| NAD+ | SSO-NAD-20260405 | 99.9% | HPLC | 2026-04-05 | View COA |
| SLU-PP-332 | SSO-SLUPP332-20260410 | 99.0% | HPLC | 2026-04-10 | — |
| Melanotan II | SSO-MT2-20260412 | 99.0% | HPLC | 2026-04-12 | — |
| Kisspeptin-10 | SSO-KISS-20260414 | 99.0% | HPLC | 2026-04-14 | — |
| Tesamorelin | SSO-TESA-20260416 | 99.0% | HPLC | 2026-04-16 | View COA |
| IGF-1 LR3 | SSO-IGF1LR3-20260418 | 99.0% | HPLC | 2026-04-18 | View COA |
| CJC-1295 + Ipamorelin | SSO-CJCIPA-20260420 | 99.0% | HPLC | 2026-04-20 | View COA |
Third-Party Testing Partnership
Certificates of Analysis via Janoshik Analytical
All Certificates of Analysis in this vault are issued by Janoshik Analytical, an independent third-party analytical laboratory. These COAs are provided through Signal Source One’s manufacturing partner under written authorization and are tied directly to the specific lot number on your vial.
Signal Source One is currently operating under a manufacturer partnership model while we build the capital to commission first-party, independently funded batch testing under our own name. As that program rolls out, this vault will be updated accordingly.